- Home Page /
- Electronics /
- Computer Accessories /
- Computer Accessories & Peripherals /
- Computer Security Cables /
- INIU 240W USB C to USB C Cable, [6.6ft+6.6ft]...
INIU 240W USB C to USB C Cable, [6.6ft+6.6ft] Fast Charging Type C Cord
90% of respondents would recommend this to a friend
TZS 61251
Price Details
Excluding Shipping & Custom charges ( Shipping and custom charges will be calculated on checkout )
*All items will import from US
10K+ bought
QTY:
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Supercharge your devices with the world’s fastest charging cable, reaching up to 70% in just 30 minutes!
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
What Stands Out
Product Details
| Connector Type | USB Type C |
| Cable Type | USB |
| Compatible Devices | 【Laptops】MacBook Air M4 (2025), MacBook Pro 14/16 (M5 2025), MacBook Air M3 (2024), MacBook Air M2 2023, MacBook Air 2020, MacBook Pro 13, MacBook Pro 14, MacBook Pro 16; Dell XPS 13 (2024), Dell XPS 13 9315, Dell XPS 13 9360/9380; ThinkPad X1 Carbon Gen 12 (2024), ThinkPad X1 Carbon, ThinkPad X1 Yoga, ThinkPad E490, ThinkPad X390; Lenovo Legion 7 (2024), Lenovo Legion 5; HP Spectre x360 (2024), HP Spectre Folio, HP Envy 13, HP Elite Dragonfly G3; Microsoft Surface Laptop 6 (2024), Surface Laptop 5; Surface Pro 10 (2025), Surface Pro 9; Google Pixelbook, Pixelbook Go, etc., 【Others】Nintendo Switch 2 (2025), Switch OLED, Switch Lite, Switch 1; Steam Deck OLED (2024), Steam Deck LCD; ASUS ROG Ally X (2025), ROG Ally; AYANEO 3 (2025), AYANEO 2S; GPD Win Mini (2024), GPD Win 4; DJI Mini 4 Pro (2024), Quest 3 / 3s / 3 Pro; PS5, Logitech G Cloud (2022/2023), Android Auto, etc., 【Tablets】iPad Pro M4 (2024), iPad Air M3 (2024), iPad Pro 12.9-inch 1 2 3 4 5 6, iPad Pro 11-inch 1 2 3, iPad Pro 10.5-inch 1, iPad Air 4 5, iPad mini 6, iPad 10; Samsung Galaxy Tab S10 Ultra (2025), Galaxy Tab S9 Ultra, Galaxy Tab S9+, Galaxy Tab S9, Galaxy Tab S8 Ultra, Galaxy Tab S8+, Galaxy Tab S8; Surface Pro 10 (2025), Surface Pro 9 5G, Surface Pro 8, Surface Pro 7+, Surface Pro 7; Lenovo Yoga Tab 13, Yoga Tab 11, etc., 【iPhone】iPhone 17 / 17 Pro / 17 Pro Max (2025), iPhone 17 Air, iPhone 16, iPhone 16 Plus, iPhone 16 Pro, iPhone 16 Pro Max, iPhone 15, iPhone 15 Pro, iPhone 15 Plus, iPhone 15 Pro Max, iPhone 14 / 14 Plus / 14 Pro / 14 Pro Max, iPhone 13 / 13 Pro / 13 Pro Max / 13 mini, iPhone 12 / 12 Pro / 12 Pro Max / 12 mini, etc. 【Samsung】Galaxy S25 Ultra / S25+ / S25 (2025), Galaxy S24 Ultra, S24, Galaxy S23 Ultra, S23+, S23, Galaxy S22, S22 Ultra, S22+, S21 Ultra, S21+, S21, Galaxy Note 20; Galaxy Z Fold 6 / Flip 6 (2024); Galaxy A55 / A35 (2024), Galaxy S20 Ultra / S20+ / S20 / S10e / S10 / S10+ / S9 / S9+, Galaxy Note 20 Ultra / Note 10+ / Note 10 / Note 9, Galaxy A72 / A52 / A42 / A32 / A22 / A12 / A71 / A51 / A41 / A31 / A21 / A11, Galaxy M62 / M51 / M31 / M30 / M21 / M20 / M11, Galaxy W20 / Z Fold 3 / Z Flip 3 / Z Fold 2 / Z Flip, Galaxy C9 Pro / F41 / J7 / J5 / On7 / On5, etc. 【Google】Pixel 10 / Pixel 10 Pro (2025), Pixel 9 Pro, Pixel 9a, Pixel 8 Pro, Pixel 8, Pixel 7 Pro, Pixel 7, Pixel 6 Pro, Pixel 6, Pixel 5, Pixel 5a / Pixel 4 / Pixel 4a / Pixel 4 XL / Pixel 3 / Pixel 3a / Pixel 3 XL / Pixel 3a XL / Pixel 2 / Pixel 2 XL, etc. 【Xiaomi】Xiaomi 15 / 15 Pro / 15 Ultra (2025), Xiaomi 14 / 14 Ultra (2024), Redmi 14C, Redmi Note 14 Pro+, Redmi Note 13 Pro, Redmi Note 11, Redmi Note 10; POCO F6 / F6 Pro (2024), Poco F3, Poco X3, Poco M3; Mi Mix 4, Mi Mix 3, Mi A3, Mi 9 / Mi 9T / Mi 8 / Mi 6 / Mi Mix 2 / Mi Mix 2S, etc. 【Huawei】P9 / P9 Plus / P10 / P10 Plus / Mate 9 / Mate 10 Pro, etc. 【OnePlus】OnePlus 13 (2025), OnePlus 12 (2024), OnePlus 8 / 3T / 2 / 3, etc. 【ZTE / Motorola / Lumia】ZTE Axon 60 Ultra (2024), Motorola Edge 50 Pro (2024), ZTE Axon 7, Moto Z2 Play, Lumia 950 / 950 XL, etc. |
| Other Special Features of the Product | Braided, Data Transfer, Fast Charging, LED Display, Short Circuit Protection |
| Compatible Phone Models | 【Laptops】MacBook Air M4 (2025), MacBook Pro 14/16 (M5 2025), MacBook Air M3 (2024), MacBook Air M2 2023, MacBook Air 2020, MacBook Pro 13, MacBook Pro 14, MacBook Pro 16; Dell XPS 13 (2024), Dell XPS 13 9315, Dell XPS 13 9360/9380; ThinkPad X1 Carbon Gen 12 (2024), ThinkPad X1 Carbon, ThinkPad X1 Yoga, ThinkPad E490, ThinkPad X390; Lenovo Legion 7 (2024), Lenovo Legion 5; HP Spectre x360 (2024), HP Spectre Folio, HP Envy 13, HP Elite Dragonfly G3; Microsoft Surface Laptop 6 (2024), Surface Laptop 5; Surface Pro 10 (2025), Surface Pro 9; Google Pixelbook, Pixelbook Go, etc., 【Others】Nintendo Switch 2 (2025), Switch OLED, Switch Lite, Switch 1; Steam Deck OLED (2024), Steam Deck LCD; ASUS ROG Ally X (2025), ROG Ally; AYANEO 3 (2025), AYANEO 2S; GPD Win Mini (2024), GPD Win 4; DJI Mini 4 Pro (2024), Quest 3 / 3s / 3 Pro; PS5, Logitech G Cloud (2022/2023), Android Auto, etc., 【Tablets】iPad Pro M4 (2024), iPad Air M3 (2024), iPad Pro 12.9-inch 1 2 3 4 5 6, iPad Pro 11-inch 1 2 3, iPad Pro 10.5-inch 1, iPad Air 4 5, iPad mini 6, iPad 10; Samsung Galaxy Tab S10 Ultra (2025), Galaxy Tab S9 Ultra, Galaxy Tab S9+, Galaxy Tab S9, Galaxy Tab S8 Ultra, Galaxy Tab S8+, Galaxy Tab S8; Surface Pro 10 (2025), Surface Pro 9 5G, Surface Pro 8, Surface Pro 7+, Surface Pro 7; Lenovo Yoga Tab 13, Yoga Tab 11, etc., 【iPhone】iPhone 17 / 17 Pro / 17 Pro Max (2025), iPhone 17 Air, iPhone 16, iPhone 16 Plus, iPhone 16 Pro, iPhone 16 Pro Max, iPhone 15, iPhone 15 Pro, iPhone 15 Plus, iPhone 15 Pro Max, iPhone 14 / 14 Plus / 14 Pro / 14 Pro Max, iPhone 13 / 13 Pro / 13 Pro Max / 13 mini, iPhone 12 / 12 Pro / 12 Pro Max / 12 mini, etc. 【Samsung】Galaxy S25 Ultra / S25+ / S25 (2025), Galaxy S24 Ultra, S24, Galaxy S23 Ultra, S23+, S23, Galaxy S22, S22 Ultra, S22+, S21 Ultra, S21+, S21, Galaxy Note 20; Galaxy Z Fold 6 / Flip 6 (2024); Galaxy A55 / A35 (2024), Galaxy S20 Ultra / S20+ / S20 / S10e / S10 / S10+ / S9 / S9+, Galaxy Note 20 Ultra / Note 10+ / Note 10 / Note 9, Galaxy A72 / A52 / A42 / A32 / A22 / A12 / A71 / A51 / A41 / A31 / A21 / A11, Galaxy M62 / M51 / M31 / M30 / M21 / M20 / M11, Galaxy W20 / Z Fold 3 / Z Flip 3 / Z Fold 2 / Z Flip, Galaxy C9 Pro / F41 / J7 / J5 / On7 / On5, etc. 【Google】Pixel 10 / Pixel 10 Pro (2025), Pixel 9 Pro, Pixel 9a, Pixel 8 Pro, Pixel 8, Pixel 7 Pro, Pixel 7, Pixel 6 Pro, Pixel 6, Pixel 5, Pixel 5a / Pixel 4 / Pixel 4a / Pixel 4 XL / Pixel 3 / Pixel 3a / Pixel 3 XL / Pixel 3a XL / Pixel 2 / Pixel 2 XL, etc. 【Xiaomi】Xiaomi 15 / 15 Pro / 15 Ultra (2025), Xiaomi 14 / 14 Ultra (2024), Redmi 14C, Redmi Note 14 Pro+, Redmi Note 13 Pro, Redmi Note 11, Redmi Note 10; POCO F6 / F6 Pro (2024), Poco F3, Poco X3, Poco M3; Mi Mix 4, Mi Mix 3, Mi A3, Mi 9 / Mi 9T / Mi 8 / Mi 6 / Mi Mix 2 / Mi Mix 2S, etc. 【Huawei】P9 / P9 Plus / P10 / P10 Plus / Mate 9 / Mate 10 Pro, etc. 【OnePlus】OnePlus 13 (2025), OnePlus 12 (2024), OnePlus 8 / 3T / 2 / 3, etc. 【ZTE / Motorola / Lumia】ZTE Axon 60 Ultra (2024), Motorola Edge 50 Pro (2024), ZTE Axon 7, Moto Z2 Play, Lumia 950 / 950 XL, etc. |
| Connector Gender | Male-to-Male |
| Data Transfer Rate | 480 megabytes_per_second |
| Number of Pins | 24 |
| Wattage | 240 watts |
| Maximum Voltage | 20 volts |
| Connectivity Technology | USB |
| Recommended Uses For Product | Charging |
| Specification Met | FCC, UL |
| Indoor Outdoor Usage | Indoor |
| Color | Black |
| Item Shape | Round |
| Brand Name | INIU |
| Model Name | DI-D7CC |
| Customer Package Type | FFP |
| Model | DI-D7CC |
| Item Length | 13.2 feet |
| Manufacturer | color-size |
| Included Components | 6.6ft 240W USB C to C Cable*2, Cable Strap*2, User Manual*1 |
| Part Number | DI-D7CC |
| Unit Count | 2 Count |
| Item Weight | 5.61 ounces (159.04 grams) |
| Number of Items | 2 |
| Outer Material | Nylon |
| Brand | INIU |
| Compatible Devices | 【Laptops】MacBook Air M4 (2025), MacBook Pro 14/16 (M5 2025), MacBook Air M3 (2024), MacBook Air M2 2023, MacBook Air 2020, MacBook Pro 13, MacBook Pro 14, MacBook Pro 16; Dell XPS 13 (2024), Dell XPS 13 9315, Dell XPS 13 9360/9380; ThinkPad X1 Carbon Gen 12 (2024), ThinkPad X1 Carbon, ThinkPad X1 Yoga, ThinkPad E490, ThinkPad X390; Lenovo Legion 7 (2024), Lenovo Legion 5; HP Spectre x360 (2024), HP Spectre Folio, HP Envy 13, HP Elite Dragonfly G3; Microsoft Surface Laptop 6 (2024), Surface Laptop 5; Surface Pro 10 (2025), Surface Pro 9; Google Pixelbook, Pixelbook Go, etc., 【Others】Nintendo Switch 2 (2025), Switch OLED, Switch Lite, Switch 1; Steam Deck OLED (2024), Steam Deck LCD; ASUS ROG Ally X (2025), ROG Ally; AYANEO 3 (2025), AYANEO 2S; GPD Win Mini (2024), GPD Win 4; DJI Mini 4 Pro (2024), Quest 3 / 3s / 3 Pro; PS5, Logitech G Cloud (2022/2023), Android Auto, etc., 【Tablets】iPad Pro M4 (2024), iPad Air M3 (2024), iPad Pro 12.9-inch 1 2 3 4 5 6, iPad Pro 11-inch 1 2 3, iPad Pro 10.5-inch 1, iPad Air 4 5, iPad mini 6, iPad 10; Samsung Galaxy Tab S10 Ultra (2025), Galaxy Tab S9 Ultra, Galaxy Tab S9+, Galaxy Tab S9, Galaxy Tab S8 Ultra, Galaxy Tab S8+, Galaxy Tab S8; Surface Pro 10 (2025), Surface Pro 9 5G, Surface Pro 8, Surface Pro 7+, Surface Pro 7; Lenovo Yoga Tab 13, Yoga Tab 11, etc., 【iPhone】iPhone 17 / 17 Pro / 17 Pro Max (2025), iPhone 17 Air, iPhone 16, iPhone 16 Plus, iPhone 16 Pro, iPhone 16 Pro Max, iPhone 15, iPhone 15 Pro, iPhone 15 Plus, iPhone 15 Pro Max, iPhone 14 / 14 Plus / 14 Pro / 14 Pro Max, iPhone 13 / 13 Pro / 13 Pro Max / 13 mini, iPhone 12 / 12 Pro / 12 Pro Max / 12 mini, etc. 【Samsung】Galaxy S25 Ultra / S25+ / S25 (2025), Galaxy S24 Ultra, S24, Galaxy S23 Ultra, S23+, S23, Galaxy S22, S22 Ultra, S22+, S21 Ultra, S21+, S21, Galaxy Note 20; Galaxy Z Fold 6 / Flip 6 (2024); Galaxy A55 / A35 (2024), Galaxy S20 Ultra / S20+ / S20 / S10e / S10 / S10+ / S9 / S9+, Galaxy Note 20 Ultra / Note 10+ / Note 10 / Note 9, Galaxy A72 / A52 / A42 / A32 / A22 / A12 / A71 / A51 / A41 / A31 / A21 / A11, Galaxy M62 / M51 / M31 / M30 / M21 / M20 / M11, Galaxy W20 / Z Fold 3 / Z Flip 3 / Z Fold 2 / Z Flip, Galaxy C9 Pro / F41 / J7 / J5 / On7 / On5, etc. 【Google】Pixel 10 / Pixel 10 Pro (2025), Pixel 9 Pro, Pixel 9a, Pixel 8 Pro, Pixel 8, Pixel 7 Pro, Pixel 7, Pixel 6 Pro, Pixel 6, Pixel 5, Pixel 5a / Pixel 4 / Pixel 4a / Pixel 4 XL / Pixel 3 / Pixel 3a / Pixel 3 XL / Pixel 3a XL / Pixel 2 / Pixel 2 XL, etc. 【Xiaomi】Xiaomi 15 / 15 Pro / 15 Ultra (2025), Xiaomi 14 / 14 Ultra (2024), Redmi 14C, Redmi Note 14 Pro+, Redmi Note 13 Pro, Redmi Note 11, Redmi Note 10; POCO F6 / F6 Pro (2024), Poco F3, Poco X3, Poco M3; Mi Mix 4, Mi Mix 3, Mi A3, Mi 9 / Mi 9T / Mi 8 / Mi 6 / Mi Mix 2 / Mi Mix 2S, etc. 【Huawei】P9 / P9 Plus / P10 / P10 Plus / Mate 9 / Mate 10 Pro, etc. 【OnePlus】OnePlus 13 (2025), OnePlus 12 (2024), OnePlus 8 / 3T / 2 / 3, etc. 【ZTE / Motorola / Lumia】ZTE Axon 60 Ultra (2024), Motorola Edge 50 Pro (2024), ZTE Axon 7, Moto Z2 Play, Lumia 950 / 950 XL, etc. See more |
| Special Feature | Braided, Data Transfer, Fast Charging, LED Display, Short Circuit Protection |
What's in the box
6.6ft 240W USB C to C Cable*2, Cable Strap*2, User Manual*1
Who Should Buy?
-
Power Users
Ideal for users with high power devices needing fast charging capabilities for smartphones and laptops.
-
Frequent Travelers
Compact and durable design makes this cable suitable for on-the-go charging of multiple devices during travel.
-
Gamers
Perfect for gamers using Nintendo Switch or other devices, ensuring efficient charging during gameplay sessions.
-
Budget-Conscious Shoppers
Those looking for the cheapest options might find this cable priced higher compared to basic alternatives.
Product Description
Sustainability Highlights
This product has sustainability features recognized by trusted certifications.
Carbon emissions from the lifecycle of this product were measured, reduced and/or offset. As certified by
ClimatePartner Verified certifies products and services from companies that have calculated their carbon footprint, set reduction targets, implemented reduction measures, and financed certified climate projects. ClimatePartner is an independent certification partner that enables companies to take measurable climate action with full transparency via an individual Climate ID page. Learn more about this certification
- Certification Number
- 23NIPX
Customer Questions & Answers
-
Question:
How to Shop INIU 240W USB C to USB C Cable, [6.6ft+6.6ft] Fast Online From Ubuy?
Answer: It’s easy to shop INIU 240W USB C to USB C Cable, [6.6ft+6.6ft] Fast online from Ubuy. You just have to search for the product, choose your shipping method while checking out and get it delivered to your location. -
Question:
Is INIU 240W USB C to USB C Cable, [6.6ft+6.6ft] Fast Available to Shop Online in Tanzania?
Answer: Yes, at Ubuy Tanzania this product is available for you to shop at a reasonable price. The INIU 240W USB C to USB C Cable, [6.6ft+6.6ft] Fast is not available locally but you can trust us with our express shipping services. -
Question:
How Long Does It Take to Get Product After Placing the Order?
Answer: The delivery time of your ordered product varies as per what you've ordered and the shipping method that you've chosen. The estimated delivery time is mentioned during the checkout process, so be carefree while shopping.
INIU Cable Security Devices Editorial Review
INIU 240W USB C to USB C Cable, [6.6ft+6.6ft] Fast Charging Type C, Orange is a versatile and high-performance charging solution. Users rave about its fast charging capabilities and durability, making it compatible with a wide range of devices including MacBooks, Samsung Galaxy phones, and iPads. The cables come with a green LED indicator, a convenient feature noted in reviews, that signals when a connection is active, ensuring you won't accidentally unplug a device mid-charge. Many users find the 6.6ft length ideal, while the solid construction has proven to withstand accidents such as drops, leading to high recommendations from customers who appreciate reliable, heavy-duty cables.
Customer Reviews & Ratings
-
5 Star
84%
-
4 Star
9%
-
3 Star
3%
-
2 Star
1%
-
1 Star
3%
Review this product
Share your thoughts with other customers
Pros
- Fast charging capabilities for multiple devices
- Durable and well-constructed design
- Green LED indicator for power connection
- Ideal 6.6ft length for flexible usage
- Compatible with a wide range of electronics
Cons
- Cables can be a bit stiff for some users
Customers also viewed these products
Product Price History
Important information
- Limitations : For products shipped internationally, please note that any manufacturer warranty may not be valid; manufacturer service options may not be available; product manuals, instructions, and safety warnings may not be in destination country languages; the products (and accompanying materials) may not be designed in accordance with destination country standards, specifications, and labeling requirements; and the products may not conform to destination country voltage and other electrical standards (requiring use of an adapter or converter if appropriate). The recipient is responsible for assuring that the product can be lawfully imported to the destination country. When ordering from Ubuy or its affiliates, the recipient is the importer of record and must comply with all laws and regulations of the destination country.
- Not all the products listed on Ubuy are for sale, as Ubuy is a global search engine. Products are subject to export/trade regulations.
TZS 61251
Order now and get it around Friday, October 23
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
QTY:
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Features & Benefits
- 240W high-speed charging for rapid power-up.
- Charge iPhone 16 and iPad to 70% in just 30 minutes.
- Universal compatibility with all USB-C devices.
- Fast charging for MacBook Pro, iPad Pro, and Steam Deck.
- Enhanced safety with EMARK2.0 technology.
- Includes a 3-year iNiu Care and technical support.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.
![INIU 240W USB C to USB C Cable, [6.6ft+6.6ft] Fast Charging Type C Cord](https://m.media-amazon.com/images/I/814lZbU+YYL._SX342_.jpg)
![INIU 240W USB C to USB C Cable, [6.6ft+6.6ft] Fast Charging Type C Cord](https://m.media-amazon.com/images/I/712dQeRSiNL._SX342_.jpg)
![INIU 240W USB C to USB C Cable, [6.6ft+6.6ft] Fast Charging Type C Cord](https://m.media-amazon.com/images/I/71otz0R6FRL._SX342_.jpg)
![INIU 240W USB C to USB C Cable, [6.6ft+6.6ft] Fast Charging Type C Cord](https://m.media-amazon.com/images/I/71g7iEiIYtL._SX342_.jpg)
![INIU 240W USB C to USB C Cable, [6.6ft+6.6ft] Fast Charging Type C Cord](https://m.media-amazon.com/images/I/61wdujLAE-L._SX342_.jpg)
![INIU 240W USB C to USB C Cable, [6.6ft+6.6ft] Fast Charging Type C Cord](https://m.media-amazon.com/images/I/71yh-xkerbL._SX342_.jpg)