Features & Benefits
- Immersive 90 Hz Endless Edge display
- 64MP Triple Camera System
- 6GB RAM , 256GB Storage
- Up to 2 day battery , Turbo Charging
- Powerful Stereo Sound
- Wi-Fi Hotspot Ready
85% of respondents would recommend this to a friend
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Experience pure speed with the next gen wireless network, plus an insanely fast processor, 6GB memory, and 256GB storage.
| Operating System | Android 11.0 |
| RAM Memory Installed | 8 GB |
| Processor Series | Qualcomm Snapdragon MSM8260A |
| Processor Speed | 2.4 GHz |
| Memory Storage Capacity | 256 GB |
| Color | Nebula Blue |
| SIM Card Slot Count | Single SIM |
| Connector Type | USB Type C |
| Form Factor | smartphone |
| Biometric Security Feature | Fingerprint Recognition |
| Human-Interface Input | Touchscreen |
| Sim Card Size | Micro |
| Water Resistance Level | Water Resistant |
| Headphones Jack | 3.5 mm |
| Compatible Devices | AT&T, Verizon, T Mobile, Tracfone, Spectrum |
| Additional Features | 4K Video Recording, Bluetooth Enabled, Built-In GPS, Camera, Expandable Memory, Fast Charging Support, Fingerprint Sensor, Mobile Hotspot Capability, Smartphone, Text/Messaging, Video Calling, Water Resistant |
| Flash Memory Supported Size Maximum | 256 GB |
| Front Photo Sensor Resolution | 32 MP |
| Rear Facing Camera Photo Sensor Resolution | 108 MP |
| Camera Description | Front, Rear |
| Shooting Modes | Aperture Priority |
| Optical Sensor Resolution | 108 MP |
| Number of Front Cameras | 1 |
| Battery Capacity | 5000 Milliamp Hours |
| Battery Description | Lithium-Ion |
| Battery Charge Time | 75 minutes |
| Battery Power | 5000 Milliampere Hour (mAh) |
| Effective Video Resolution | 8.29 MP |
| Video Capture Resolution | 4k |
| Frame Rate | 144 fps |
| Screen Size | 6.8 Inches (17.3 cm) |
| Resolution | 1080 x 2460 |
| Refresh Rate | 144 |
| Display Type | IPS |
| Display Resolution Maximum | 1080x2460 |
| Display Pixel Density | 395 Pixels Per Inch (PPI) |
| Wireless Provider | T-Mobile, Tracfone, Verizon |
| Cellular Technology | 4G, 5G |
| Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Wireless Network Technology | CDMA, GSM, LTE |
| Brand | Motorola |
| Model Year | 2021 |
| Built-In Media | Adapter, SIM Tray Ejector, USB Cable, phone |
| Manufacturer | Motorola |
| Model Series | Edge |
| Specific Uses For Product | photography, gaming, streaming, video conferencing |
| UPC | 840023217876 |
| Item Weight | 200 Grams |
| Item Dimensions | 6.36 x 2.8 x 0.37 inches (16.2 x 7.1 x 0.9 cm) |
| Battery Average Life | 2 days |
| Phone Talk Time | 2 Days |
| Average Battery Life Talk Time | 48 Hours |
| GPS Geotagging Functionality | True |
| Supported Satellite Navigation System | GPS |
| Ram Memory Installed Size | 8 GB |
| CPU Model | Qualcomm Snapdragon MSM8260A |
| CPU Speed | 2.4 GHz |
| Model Name | Edge |
To avoid the delay in customs clearance process for Dangerous Goods, the shipment shall be opened at our warehouse facility to check the severity of hazardous components. Please see the list of Dangerous goods here.
phone
SIM Tray Ejector
USB Cable
Adapter
With its 108MP camera, this phone excels in capturing high-quality images in various settings.
The 2-day battery life ensures that users can stay productive without the constant need to recharge.
Being an unlocked device, it provides flexibility to choose carriers without contracts or restrictions.
The pricing may not suit users looking for affordable alternatives with similar basic features.
Although capable, it may not compete with flagship models specifically tailored for graphic-intensive gaming experiences.
Users seeking a straightforward, basic smartphone might find the advanced features unnecessarily complex.
Share your thoughts with other customers
“The product received very good packaging & safe…Thank You”
“Accurate delivery timing given”
“Not madly expensive like I thought, and much quicker than promised.”
“Never dealt with Ubuy before, but everything worked out great. Seamless cross border purchasing and shipping. Thanks!”
“The process was smooth, with clear communication and timelines. This was my 1st purchase and I am really impressed. I will definitely be coming back.”
Currently unavailable.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.